Welcome to Lawrence Truck & Trailer Sales LLC
| Stock # | #5628 |
|---|
| Mileage | 464,349 |
|---|
| Eng Size | 13l |
|---|
| Trans | Eaton-Fuller FAO1610C 10 Spd Manual |
|---|
| Wheelbase | 225" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
| Stock # | #3818 |
|---|
| Mileage | 631,324 |
|---|
| Engine | Detroit DD15 (455hp) |
|---|
| Eng Size | 15l |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Wheelbase | 229" |
|---|
| Axle Type | Tandem 13300 F / 40000 R |
|---|
| Suspension | Air |
| Stock # | #5582 |
|---|
| Mileage | 594,218 |
|---|
| Engine | Paccar MX (455hp) |
|---|
| Eng Size | 13l |
|---|
| Trans | Eaton-Fuller FA016810C 10 Spd Manual |
|---|
| Wheelbase | 229" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
| Stock # | #3820 |
|---|
| Mileage | 741,670 |
|---|
| Engine | Detroit DD15 (455hp) |
|---|
| Eng Size | 15l |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Wheelbase | 229" |
|---|
| Axle Type | Tandem 13300 F / 40000 R |
|---|
| Suspension | Air |
| Stock # | #9946 |
|---|
| Mileage | 502,403 |
|---|
| Engine | Cummins X15 (400hp) |
|---|
| Eng Size | 15l |
|---|
| Trans | Paccar ENDURANT 12 Spd Auto |
|---|
| Wheelbase | 228" |
|---|
| Axle Type | Tandem 13300 F / 40000 R |
|---|
| Suspension | Air |
| Stock # | #3817 |
|---|
| Mileage | 566,609 |
|---|
| Engine | Detroit DD15 (455hp) |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Wheelbase | 228" |
|---|
| Axle Type | Tandem 13300 F / 40000 R |
|---|
| Suspension | Air |
| Stock # | #9549 |
|---|
| Mileage | 629,819 |
|---|
| Engine | Paccar MX (455hp) |
|---|
| Eng Size | 13l |
|---|
| Trans | Eaton-Fuller ADVANTAGE 10 Spd Auto |
|---|
| Wheelbase | 220" |
|---|
| Suspension | Air |
| Stock # | #3819 |
|---|
| Mileage | 526,277 |
|---|
| Engine | Detroit DD15 (455hp) |
|---|
| Eng Size | 15l |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Wheelbase | 229" |
|---|
| Axle Type | Tandem 13300 F / 40000 R |
|---|
| Suspension | Air |
| Stock # | #3821 |
|---|
| Mileage | 608,070 |
|---|
| Engine | Detroit DD15 (455hp) |
|---|
| Eng Size | 15l |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Wheelbase | 229" |
|---|
| Axle Type | Tandem 13300 F / 40000 R |
|---|
| Suspension | Air |
| Stock # | #5346 |
|---|
| Mileage | 423,090 |
|---|
| Engine | Paccar MX (510hp) |
|---|
| Eng Size | 13l |
|---|
| Trans | Eaton-Fuller RTLO185018 18 Spd Manual |
|---|
| Wheelbase | 220" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Ag 460 |
View More Trucks