Trucks For Sale
| Stock # | #6518 |
|---|
| Mileage | 756,550 |
| Stock # | #1290 |
|---|
| Mileage | 497,353 |
|---|
| Engine | Paccar MX-13 |
|---|
| Trans | Paccar Auto |
|---|
| Suspension | Air |
| Stock # | #2411 |
|---|
| Mileage | 718,425 |
|---|
| Engine | Paccar (455hp) |
|---|
| Trans | Paccar 12 Spd Auto |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
| Stock # | #8514 |
|---|
| Mileage | 606,940 |
|---|
| Engine | Detroit DD15 (505hp) |
|---|
| Eng Size | 14.8l |
|---|
| Trans | Eaton-Fuller RTLO Manual |
|---|
| Wheelbase | 208" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
| Stock # | #2141 |
|---|
| Mileage | 422,830 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Eng Size | 12.8l |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Wheelbase | 174" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
| Stock # | #0917 |
|---|
| Mileage | 412,901 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Eng Size | 12.8l |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Wheelbase | 174" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
| Stock # | #0761 |
|---|
| Mileage | 408,481 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Eng Size | 12.8l |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Wheelbase | 174" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
| Stock # | #0552 |
|---|
| Mileage | 419,786 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Eng Size | 12.8l |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Wheelbase | 174" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
| Stock # | #5216 |
|---|
| Mileage | 553,700 |
|---|
| Engine | Mack MP8 |
|---|
| Trans | Mack Auto |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
| Stock # | #7834 |
|---|
| Mileage | 816,110 |
|---|
| Engine | Cummins X15 (450hp) |
|---|
| Eng Size | 15l |
|---|
| Trans | Eaton-Fuller 12 Spd Auto |
|---|
| Wheelbase | 220" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
| Stock # | #7131 |
|---|
| Mileage | 676,731 |
|---|
| Eng Size | 13l |
|---|
| Trans | Eaton 12 Spd Auto |
|---|
| Axle Type | Tandem |
| Stock # | #6781 |
|---|
| Mileage | 737,963 |
|---|
| Engine | Paccar MX (455hp) |
|---|
| Eng Size | 13l |
|---|
| Trans | Paccar Endurant 12 Spd Auto |
|---|
| Wheelbase | 230" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
| Stock # | #2068 |
|---|
| Mileage | 422,362 |
|---|
| Engine | Detroit D13 (450hp) |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Axle Type | Tandem 40000 R |
|---|
| Suspension | Air |
| Stock # | #1646 |
|---|
| Mileage | 573,448 |
|---|
| Engine | Cummins X-15 (450hp) |
|---|
| Trans | Eaton Endurant 12 Spd Auto |
|---|
| Suspension | Air |
| Stock # | #4289 |
|---|
| Mileage | 569,494 |
|---|
| Cab Style | Aerocab |
|---|
| Engine | Paccar MX13 (455hp) |
|---|
| Eng Size | 13l |
|---|
| Trans | Paccar Auto 12 Spd Auto |
|---|
| Wheelbase | 230" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
| Stock # | #7399 |
|---|
| Mileage | 557,034 |
|---|
| Cab Style | Aerocab |
|---|
| Engine | Paccar MX13 (455hp) |
|---|
| Eng Size | 13l |
|---|
| Trans | Paccar Auto 12 Spd Auto |
|---|
| Wheelbase | 230" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
WARRANTY FOR 6 MONTHS. 10 NEW TIRES. FLEET MAINTAINED.
| Stock # | #0604 |
|---|
| Mileage | 438,570 |
|---|
| Engine | Detroit D13 (450hp) |
|---|
| Eng Size | 13l |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Wheelbase | 174" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
WARRANTY FOR 6 MONTHS. 20k FA / 40k RA / (2) 12k PUSHER AXLES. DUMP BED 19'.
ENGINE OVERHAUL WITH PAPERS!
| Stock # | #8327 |
|---|
| Mileage | 294,134 |
|---|
| Engine | Cummins ISX (450hp) |
|---|
| Eng Size | 15l |
|---|
| Trans | Eaton-Fuller FRO15210C 10 Spd Manual |
|---|
| Axle Type | Tandem 20000 F / 40000 R |
|---|
| Suspension | Air |
WINCH TRUCK. 45K WINCH W/ TAIL BOARD. ONLY 97K MILES AND 5K HOURS.
| Stock # | #6939 |
|---|
| Mileage | 97,957 |
|---|
| Engine | Mack E7 - 427 (427hp) |
|---|
| Trans | Mack MACK 13 13 Spd Manual |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
MANUAL 18 SPEED. HAS 14600 FA AND 46K RA W/20 PUSHER.
SOLID WORK TRUCK!
| Stock # | #7370 |
|---|
| Mileage | 600,064 |
|---|
| Engine | Cummins ISX (500hp) |
|---|
| Eng Size | 15l |
|---|
| Trans | Eaton-Fuller 4700 18 Spd |
|---|
| Wheelbase | 220" |
|---|
| Suspension | Neway |